Term of the Moment

Dogecoin


Look Up Another Term


Redirected from: PC screen resolutions

Definition: screen resolution


The number of horizontal and vertical pixels on a display screen. The more pixels, the more information is visible without scrolling. Screen resolutions have a pixel count such as 1600x1200, which means 1,600 horizontal pixels and 1,200 vertical pixels (see high-definition resolutions).

Resolution Alphabet Soup
Screen resolutions also have base names, such as HDTV and Ultra UHD for TVs and XGA and WQXGA for computer monitors. However, the names are confusing. For example, the "Q" in QVGA means one quarter the pixels in VGA, while the "Q" in QXGA means four times (quad) the resolution of XGA. Each of the following resolutions is also an entry in this encyclopedia. See resolution and aspect ratio.


   SCREEN RESOLUTIONS
   Alphabetic Order
   (This table is repeated below
    in pixel count order.)

          Pixels    Aspect
          H     V   Ratio

 HIGH DEFINITION (HD) WIDE SCREEN
 n=ninth  q=quarter  Q=Quad
 F=Full  U=Ultra

 FHD    1920  1080  16:9
 HD     1280   720  16:9
 nHD     640   360  16:9
 QHD    2560  1440  16:9
 qHD     960   540  16:9
 UHD 4K 3840  2160  16:9
 UHD 8K 7680  4320  16:9


 VGA (VIDEO GRAPHICS ARRAY)
 H=Half   Q=Quarter  W=Wide
 S=Super  D=Double   F=Full

 DVGA    960   640   3:2

 FWVGA   854   480  16:9

 HQVGA   240   160   3:2
 HVGA    480   320   3:2

 QQVGA   160   120   4:3
 QVGA    320   240   4:3

 SVGA    800   600   4:3

 VGA     640   480   4:3

 WQVGA   400   240  15:9
 WQVGA   400   240   5:3
 WQVGA   428   240  16:9
 WQVGA   480   270  16:9
 WSVGA  1024   576  16:9
 WSVGA  1024   600  15:9


 XGA (EXTENDED GRAPHICS ARRAY)
 W=Wide  S=Super  Q=Quarter  U=Ultra
 
 XGA    1024   768   4:3

 QSXGA  2560  2048   5:4
 QUXGA  3200  2400   4:3
 QWXGA  2048  1152  16:9
 QXGA   2048  1536   4:3

 SXGA   1280  1024   5:4
 SXGA+  1400  1050   4:3

 UXGA   1600  1200   4:3

 WQSXGA 3200  2048  25:16
 WQUXGA 3840  2400  16:10
 WQXGA  2560  1600  16:10
 WSXGA+ 1680  1050  16:10
 WUXGA  1920  1200  16:10

 WXGA   1280   720  16:9
 WXGA   1280   768  15:9
 WXGA   1280   768   5:3
 WXGA   1280   800  16:10
 WXGA   1360   768  16:9
 WXGA   1366   768  16:9
 WXGA+  1440   900  16:10

 XGA+   1152   864   4:3
 XGA+   1152   900   4:3-5:4


 HXGA (HYPER XGA)
 H=Hex  W=Wide  S=Super  U=Ultra

 HXGA   4096  3072   4:3
 HSXGA  5120  4096   5:4
 HUXGA  6400  4800   4:3

 WHSXGA 6400  4096  25:16
 WHUXGA 7680  4800  16:10
 WHXGA  5120  3200  16:10



  SCREEN RESOLUTIONS
  Pixel Count Order (low to high)

          Pixels    Aspect
          H     V   Ratio

 HIGH DEFINITION (HD) WIDE SCREEN
 n=ninth  q=quarter  Q=Quad
 F=Full  U=Ultra

 nHD     640   360  16:9
 qHD     960   540  16:9
 HD     1280   720  16:9
 FHD    1920  1080  16:9
 QHD    2560  1440  16:9
 UHD 4K 3840  2160  16:9
 UHD 8K 7680  4320  16:9


 VGA (VIDEO GRAPHICS ARRAY)
 H=Half   Q=Quarter  W=Wide
 S=Super  D=Double   F=Full

 QQVGA   160   120   4:3
 HQVGA   240   160   3:2
 QVGA    320   240   4:3
 WQVGA   400   240   5:3
 WQVGA   400   240  15:9
 WQVGA   428   240  16:9
 WQVGA   480   270  16:9
 HVGA    480   320   3:2
 VGA     640   480   4:3
 SVGA    800   600   4:3
 FWVGA   854   480  16:9
 DVGA    960   640   3:2
 WSVGA  1024   576  16:9
 WSVGA  1024   600  15:9


 XGA (EXTENDED GRAPHICS ARRAY)
 W=Wide  S=Super  Q=Quarter  U=Ultra

 WXGA   1280   720  16:9
 WXGA   1280   768   5:3
 WXGA   1280   768  15:9
 WXGA   1280   800  16:10
 WXGA   1360   768  16:9
 WXGA   1366   768  16:9

 XGA    1024   768   4:3
 XGA+   1152   864   4:3
 XGA+   1152   900   4:3-5:4

 SXGA   1280  1024   5:4
 SXGA+  1400  1050   4:3

 WXGA+  1440   900  16:10
 UXGA   1600  1200   4:3
 WSXGA+ 1680  1050  16:10
 WUXGA  1920  1200  16:10

 QWXGA  2048  1152  16:9
 QXGA   2048  1536   4:3
 WQXGA  2560  1600  16:10
 QSXGA  2560  2048   5:4
 WQSXGA 3200  2048  25:16
 QUXGA  3200  2400   4:3
 WQUXGA 3840  2400  16:10


 HXGA (HYPER XGA)
 H=Hex  W=Wide  S=Super  U=Ultra

 HXGA   4096  3072   4:3
 WHXGA  5120  3200  16:10
 HSXGA  5120  4096   5:4
 WHSXGA 6400  4096  25:16
 HUXGA  6400  4800   4:3
 WHUXGA 7680  4800  16:10